<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swarnim Times &#187; Business</title>
	<atom:link href="http://www.swarnimtimes.com/85category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swarnimtimes.com</link>
	<description>The Cosmopolitan News Portal</description>
	<lastBuildDate>Fri, 15 Jul 2011 08:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TCS Q1 net rises 28% to 2,380cr as orders climb</title>
		<link>http://www.swarnimtimes.com/852423/tcs-q1-net-rises-28-to-2380cr-as-orders-climb/</link>
		<comments>http://www.swarnimtimes.com/852423/tcs-q1-net-rises-28-to-2380cr-as-orders-climb/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:50:37 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Reporting Standards]]></category>
		<category><![CDATA[Rs Crore]]></category>
		<category><![CDATA[S Mahalingam]]></category>
		<category><![CDATA[Software Services Provider]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[Three Months Ended June]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2423</guid>
		<description><![CDATA[NEW DELHI: Tata Consultancy Services, India&#8217;s largest software exporter, reported first-quarter profit growth of 28% after clients outsourced more computer services. Net profit increased to Rs 2,380 crore ($535 million) in the three months ended June 30, 2011 from Rs 1,860 crore a year earlier, Mumbai-based Tata Consultancy said in a statement on Thursday. The [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852423/tcs-q1-net-rises-28-to-2380cr-as-orders-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee up 1 paise against US dollar in early trade</title>
		<link>http://www.swarnimtimes.com/852421/rupee-up-1-paise-against-us-dollar-in-early-trade/</link>
		<comments>http://www.swarnimtimes.com/852421/rupee-up-1-paise-against-us-dollar-in-early-trade/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:50:10 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[American Currency]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[Forex Dealers]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[Paise]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2421</guid>
		<description><![CDATA[MUMBAI: The Indian rupee rose marginally by one paise to Rs 44.48 per US dollar in opening trade on the Interbank Foreign Exchange today, supported by a higher opening in the stock market. The rupee had appreciated by 3 paise to close at Rs 44.49/50 against the US dollar in the previous session on mild [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852421/rupee-up-1-paise-against-us-dollar-in-early-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex gains 105 points in opening trade, TCS climbs 3.53%</title>
		<link>http://www.swarnimtimes.com/852419/sensex-gains-105-points-in-opening-trade-tcs-climbs-3-53/</link>
		<comments>http://www.swarnimtimes.com/852419/sensex-gains-105-points-in-opening-trade-tcs-climbs-3-53/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:49:39 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[Hang Seng Index]]></category>
		<category><![CDATA[Hong Kongs]]></category>
		<category><![CDATA[National Stock Exchange]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[Tata Consultancy Services Tcs]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2419</guid>
		<description><![CDATA[MUMBAI: The Bombay Stock Exchange benchmark Sensex rose by over 105 points in opening trade today, with IT stocks leading the gains after Tata Consultancy Services posted a 26.7 pc rise in Q1 profit to Rs 2,415 crore. The 30-share index of the Bombay Stock Exchange, which has gained 206.58 points in the past two [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852419/sensex-gains-105-points-in-opening-trade-tcs-climbs-3-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford rolls out global Fiesta at Rs 8.23 lakh</title>
		<link>http://www.swarnimtimes.com/852418/ford-rolls-out-global-fiesta-at-rs-8-23-lakh/</link>
		<comments>http://www.swarnimtimes.com/852418/ford-rolls-out-global-fiesta-at-rs-8-23-lakh/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:48:41 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ford India]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[Hyundai Verna]]></category>
		<category><![CDATA[Indian Automobile Manufacturers]]></category>
		<category><![CDATA[International Fiesta]]></category>
		<category><![CDATA[Volkswagen Vento]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2418</guid>
		<description><![CDATA[NEW DELHI: Ford drove in the international Fiesta sedan in India on Thursday with an entry price of Rs 8.23 lakh (ex-showroom Delhi), significantly higher than rivals like Honda City, Hyundai Verna and Volkswagen Vento. The US car major has seen a revival of sorts in India after the launch the Figo last year. It [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852418/ford-rolls-out-global-fiesta-at-rs-8-23-lakh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terror attack unlikely to rock Dalal Street</title>
		<link>http://www.swarnimtimes.com/852248/terror-attack-unlikely-to-rock-dalal-street/</link>
		<comments>http://www.swarnimtimes.com/852248/terror-attack-unlikely-to-rock-dalal-street/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:50:17 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Broking Houses]]></category>
		<category><![CDATA[Business Sentiment]]></category>
		<category><![CDATA[Corporate Honchos]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[Rpg Enterprises]]></category>
		<category><![CDATA[Terrorist Attacks In India]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2248</guid>
		<description><![CDATA[MUMBAI: If the data on the movement of sensex soon after terrorist attacks in India over the past ten years and the resilience of the people of Mumbai is anything to go by, then the stock market is expected to hold up when it opens for trading on Thursday. While chieftains of India Inc and [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852248/terror-attack-unlikely-to-rock-dalal-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex down by 100 pts on selling pressure</title>
		<link>http://www.swarnimtimes.com/852243/sensex-down-by-100-pts-on-selling-pressure/</link>
		<comments>http://www.swarnimtimes.com/852243/sensex-down-by-100-pts-on-selling-pressure/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:49:19 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[Bomb Blasts]]></category>
		<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[Investors Service]]></category>
		<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[Triplea]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2243</guid>
		<description><![CDATA[MUMBAI: The BSE benchmark sensex declined by 100 points in early trade due to selling pressure in the IT sector after Moody&#8217;s Investors Service said it may cut the United States&#8217; triple-A credit rating.Bomb blasts in three places in Mumbai on Wednesday evening and weak Asian cues also dampened the market sentiment. Among the 30-member [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852243/sensex-down-by-100-pts-on-selling-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee up by another eight paise vs dollar</title>
		<link>http://www.swarnimtimes.com/852245/rupee-up-by-another-eight-paise-vs-dollar/</link>
		<comments>http://www.swarnimtimes.com/852245/rupee-up-by-another-eight-paise-vs-dollar/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:49:13 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[American Currency]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Debt Woes]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[Investors Service]]></category>
		<category><![CDATA[Tokyo Market]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2245</guid>
		<description><![CDATA[MUMBAI: The Indian rupee moved up further by 8 paise to 44.44 against the American currency in early trade due to persistent selling of dollars by banks on the back of weak dollar in overseas market. At the Interbank Foreign Exchange, the rupee resumed higher at 44.45/46 per dollar as against the last closing level [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852245/rupee-up-by-another-eight-paise-vs-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIM-A alumni to support Gujarat’s startups</title>
		<link>http://www.swarnimtimes.com/852241/iim-a-alumni-to-support-gujarat%e2%80%99s-startups/</link>
		<comments>http://www.swarnimtimes.com/852241/iim-a-alumni-to-support-gujarat%e2%80%99s-startups/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:48:20 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Executive Committee Member]]></category>
		<category><![CDATA[Nayan]]></category>
		<category><![CDATA[Parikh]]></category>
		<category><![CDATA[Seed Fund]]></category>
		<category><![CDATA[Startup Companies]]></category>
		<category><![CDATA[Startup Ventures]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2241</guid>
		<description><![CDATA[AHMEDABAD: Young entrepreneurs in the state will now get financial support and mentoring from the Institute of Management, Ahmedabad (IIM-A) grads. The Ahmedabad Chapter of the alumni of IIM-A have decided to extend a helping hand to startup companies in Gujarat. The 500-member strong alumni association will join hands with IIM-A&#8217;s Centre for Innovation Incubation [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852241/iim-a-alumni-to-support-gujarat%e2%80%99s-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment gateway giants eye India’s e-comm business</title>
		<link>http://www.swarnimtimes.com/852076/payment-gateway-giants-eye-india%e2%80%99s-e-comm-business/</link>
		<comments>http://www.swarnimtimes.com/852076/payment-gateway-giants-eye-india%e2%80%99s-e-comm-business/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 06:32:45 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[Ecommerce Infrastructure]]></category>
		<category><![CDATA[Majority Investor]]></category>
		<category><![CDATA[Ogone]]></category>
		<category><![CDATA[Payment Service Provider]]></category>
		<category><![CDATA[Rs Crore]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2076</guid>
		<description><![CDATA[MUMBAI: Europe&#8217;s leading online payment service provider Ogone will enter India through an acquisition buoyed by the booming domestic e-commerce engines. The Brussels-based Ogone, in which private equity giant Summit Partners is a majority investor, has been in takeover discussions with local online payment firms like EBS as it makes the first move outside of [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852076/payment-gateway-giants-eye-india%e2%80%99s-e-comm-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India up 10 places in 10 yrs on insurance chart</title>
		<link>http://www.swarnimtimes.com/852075/india-up-10-places-in-10-yrs-on-insurance-chart/</link>
		<comments>http://www.swarnimtimes.com/852075/india-up-10-places-in-10-yrs-on-insurance-chart/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 06:32:40 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Global Rankings]]></category>
		<category><![CDATA[Insurance Markets]]></category>
		<category><![CDATA[Life Insurance Business]]></category>
		<category><![CDATA[Mumbai India]]></category>
		<category><![CDATA[World Insurance]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2075</guid>
		<description><![CDATA[MUMBAI: India has overtaken Spain to become the 11th largest insurance market in the World. But while the Indian market has jumped up 10 places in the last decade, Indian companies individually are yet to make their presence in global rankings because of their localized operations. According to a report on world insurance markets in [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852075/india-up-10-places-in-10-yrs-on-insurance-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

