<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swarnim Times</title>
	<atom:link href="http://www.swarnimtimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swarnimtimes.com</link>
	<description>The Cosmopolitan News Portal</description>
	<lastBuildDate>Fri, 15 Jul 2011 08:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TCS to hire 60,000 in FY12</title>
		<link>http://www.swarnimtimes.com/852435/tcs-to-hire-60000-in-fy12/</link>
		<comments>http://www.swarnimtimes.com/852435/tcs-to-hire-60000-in-fy12/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:05:48 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Ajoy]]></category>
		<category><![CDATA[Attrition Rate]]></category>
		<category><![CDATA[Chandrasekaran]]></category>
		<category><![CDATA[Profit Margins]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[Wage Hike]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2435</guid>
		<description><![CDATA[TCS plans to hire about 60,000 people in the ongoing financial year (2011-12) MUMBAI: Tata Consultancy Services (TCS), India&#8217;s largest software services exporter, expects uncertainty in the global economy to continue for some time, and also expects to hire up to 20,000 people this quarter, its chief executive said. &#8220;The company during second quarter is [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852435/tcs-to-hire-60000-in-fy12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple dumps Samsung, goes for TSMC chips</title>
		<link>http://www.swarnimtimes.com/852437/apple-dumps-samsung-goes-for-tsmc-chips/</link>
		<comments>http://www.swarnimtimes.com/852437/apple-dumps-samsung-goes-for-tsmc-chips/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:03:23 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Chip Supplier]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Market Rumours]]></category>
		<category><![CDATA[Processor Chips]]></category>
		<category><![CDATA[Sole Supplier]]></category>
		<category><![CDATA[Tablet Market]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2437</guid>
		<description><![CDATA[Samsung is the sole supplier of the A5 chips used in the iPad 2, but Apple has hinted it is keen to diversify its supply chain from the Korean company TAIPEI: Taiwan&#8217;s TSMC has started trial manufacturing of next generation A6 chips for Apple Inc, a source familiar with the matter said, in a sign [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852437/apple-dumps-samsung-goes-for-tsmc-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 biggest technology myths</title>
		<link>http://www.swarnimtimes.com/852426/10-biggest-technology-myths/</link>
		<comments>http://www.swarnimtimes.com/852426/10-biggest-technology-myths/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:01:35 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Computer Viruses]]></category>
		<category><![CDATA[Cyber Criminals]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Fall Prey]]></category>
		<category><![CDATA[Plain Ignorance]]></category>
		<category><![CDATA[Tv Makers]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2426</guid>
		<description><![CDATA[Ah, the world of tech myths! Despite countless efforts to kill them, a host of myths continue to persist. Some of them are result of plain ignorance while a few had genuine lineage but as the technology moves forward, do not hold true anymore. We take a look at 10 of these fallacies and squash [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852426/10-biggest-technology-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Oracle demand harassment</title>
		<link>http://www.swarnimtimes.com/852427/google-oracle-demand-harassment/</link>
		<comments>http://www.swarnimtimes.com/852427/google-oracle-demand-harassment/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:01:07 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Top Headline]]></category>
		<category><![CDATA[Ceo Larry Ellison]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Java Programming Language]]></category>
		<category><![CDATA[Magistrate Judge]]></category>
		<category><![CDATA[Oracle Ceo]]></category>
		<category><![CDATA[Redwood City California]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2427</guid>
		<description><![CDATA[Oracle is seeking as much as $6.1 billion in damages in a patent- and copyright-infringement lawsuit against Google SAN FRANCISCO: Google Inc is fighting what it calls Oracle Corp&#8217;s &#8220;harassing demand&#8221; for a deposition of Chief Executive Officer Larry Page as part of Oracle&#8217;s multibillion-dollar lawsuit alleging the Android operating system infringes its Java patents, [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852427/google-oracle-demand-harassment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCS Q1 net rises 28% to 2,380cr as orders climb</title>
		<link>http://www.swarnimtimes.com/852423/tcs-q1-net-rises-28-to-2380cr-as-orders-climb/</link>
		<comments>http://www.swarnimtimes.com/852423/tcs-q1-net-rises-28-to-2380cr-as-orders-climb/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:50:37 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Reporting Standards]]></category>
		<category><![CDATA[Rs Crore]]></category>
		<category><![CDATA[S Mahalingam]]></category>
		<category><![CDATA[Software Services Provider]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[Three Months Ended June]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2423</guid>
		<description><![CDATA[NEW DELHI: Tata Consultancy Services, India&#8217;s largest software exporter, reported first-quarter profit growth of 28% after clients outsourced more computer services. Net profit increased to Rs 2,380 crore ($535 million) in the three months ended June 30, 2011 from Rs 1,860 crore a year earlier, Mumbai-based Tata Consultancy said in a statement on Thursday. The [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852423/tcs-q1-net-rises-28-to-2380cr-as-orders-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee up 1 paise against US dollar in early trade</title>
		<link>http://www.swarnimtimes.com/852421/rupee-up-1-paise-against-us-dollar-in-early-trade/</link>
		<comments>http://www.swarnimtimes.com/852421/rupee-up-1-paise-against-us-dollar-in-early-trade/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:50:10 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[American Currency]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[Forex Dealers]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[Paise]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2421</guid>
		<description><![CDATA[MUMBAI: The Indian rupee rose marginally by one paise to Rs 44.48 per US dollar in opening trade on the Interbank Foreign Exchange today, supported by a higher opening in the stock market. The rupee had appreciated by 3 paise to close at Rs 44.49/50 against the US dollar in the previous session on mild [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852421/rupee-up-1-paise-against-us-dollar-in-early-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex gains 105 points in opening trade, TCS climbs 3.53%</title>
		<link>http://www.swarnimtimes.com/852419/sensex-gains-105-points-in-opening-trade-tcs-climbs-3-53/</link>
		<comments>http://www.swarnimtimes.com/852419/sensex-gains-105-points-in-opening-trade-tcs-climbs-3-53/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:49:39 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[Hang Seng Index]]></category>
		<category><![CDATA[Hong Kongs]]></category>
		<category><![CDATA[National Stock Exchange]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[Tata Consultancy Services Tcs]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2419</guid>
		<description><![CDATA[MUMBAI: The Bombay Stock Exchange benchmark Sensex rose by over 105 points in opening trade today, with IT stocks leading the gains after Tata Consultancy Services posted a 26.7 pc rise in Q1 profit to Rs 2,415 crore. The 30-share index of the Bombay Stock Exchange, which has gained 206.58 points in the past two [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852419/sensex-gains-105-points-in-opening-trade-tcs-climbs-3-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford rolls out global Fiesta at Rs 8.23 lakh</title>
		<link>http://www.swarnimtimes.com/852418/ford-rolls-out-global-fiesta-at-rs-8-23-lakh/</link>
		<comments>http://www.swarnimtimes.com/852418/ford-rolls-out-global-fiesta-at-rs-8-23-lakh/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:48:41 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ford India]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[Hyundai Verna]]></category>
		<category><![CDATA[Indian Automobile Manufacturers]]></category>
		<category><![CDATA[International Fiesta]]></category>
		<category><![CDATA[Volkswagen Vento]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2418</guid>
		<description><![CDATA[NEW DELHI: Ford drove in the international Fiesta sedan in India on Thursday with an entry price of Rs 8.23 lakh (ex-showroom Delhi), significantly higher than rivals like Honda City, Hyundai Verna and Volkswagen Vento. The US car major has seen a revival of sorts in India after the launch the Figo last year. It [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852418/ford-rolls-out-global-fiesta-at-rs-8-23-lakh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karachi killings: Pak minister blames wives, girlfriends</title>
		<link>http://www.swarnimtimes.com/852414/karachi-killings-pak-minister-blames-wives-girlfriends/</link>
		<comments>http://www.swarnimtimes.com/852414/karachi-killings-pak-minister-blames-wives-girlfriends/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:23:21 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Political Rivalries]]></category>
		<category><![CDATA[Rehman Malik]]></category>
		<category><![CDATA[Talk Show Hosts]]></category>
		<category><![CDATA[Tv Talk Show]]></category>
		<category><![CDATA[Tv Talk Show Hosts]]></category>
		<category><![CDATA[Wives And Girlfriends]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2414</guid>
		<description><![CDATA[ISLAMABAD: After initially pointing fingers at the Taliban, Pakistan Interior Minister Rehman Malik has come out with a bizarre theory on the raging violence in Karachi, blaming &#8220;wives and girlfriends&#8221; for 70 % of the killings in the city where ethnic and political rivalries have claimed scores of lives. In comments that were ridiculed all [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852414/karachi-killings-pak-minister-blames-wives-girlfriends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI to probe News Corp over allegations of attempts to hack phones of 9/11 victims</title>
		<link>http://www.swarnimtimes.com/852412/fbi-to-probe-news-corp-over-allegations-of-attempts-to-hack-phones-of-911-victims/</link>
		<comments>http://www.swarnimtimes.com/852412/fbi-to-probe-news-corp-over-allegations-of-attempts-to-hack-phones-of-911-victims/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:22:49 +0000</pubDate>
		<dc:creator>nidhish</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Child Murder]]></category>
		<category><![CDATA[Daily Mirror]]></category>
		<category><![CDATA[Fbi Probe]]></category>
		<category><![CDATA[New York Police]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Rupert Murdochs]]></category>

		<guid isPermaLink="false">http://www.swarnimtimes.com/?p=2412</guid>
		<description><![CDATA[NEW YORK: The US Federal Bureau of Investigation will investigate allegations that Rupert Murdoch&#8217;s News Corp tried to hack into the phone records of victims of the Sept. 11, 2001, attacks on the United States, the agency said on Thursday. &#8220;We&#8217;re looking into allegations raised by the letter by Peter King yesterday,&#8221; said an FBI [...]]]></description>
		<wfw:commentRss>http://www.swarnimtimes.com/852412/fbi-to-probe-news-corp-over-allegations-of-attempts-to-hack-phones-of-911-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

